New York Cosmos B
2018 NPSL Season | New York Cosmos B
New York Cosmos B
coming soon
Roster
# | Name | Position |
---|---|---|
16 | Ryan Adeleye | |
11 | Jesus Alvarez | |
32 | Bljedi Bardic | |
25 | Giuseppe Barone | |
17 | Zaire Bartley | |
28 | Ivan Berterame | |
2 | Jonathan Borrajo | |
35 | Jalen Brown | |
8 | Fernando Cortez | |
3 | Nicholas Costa | |
18 | Reece Dalton | |
13 | Mateo Durango | |
20 | Darwin Espinal | |
24 | Jermaine Fordah | |
7 | Rafael Garcia | |
31 | Armando Guarnera | |
36 | Hector Guerrero | |
21 | Garrett Halfhill | |
5 | John Neeskens | |
4 | Alejandro Penzini | |
27 | Travis Pittman | |
1 | Macklin Robinson | |
23 | Joseph Sanchez | |
15 | Billy Stevens | |
14 | Danny Szetela | |
30 | Kevin Tenjo | |
6 | Alexis Velela | |
16 | Christopher Wingert | |
12 | Wojciech Wojcik |
Schedule
There are currently no events to display |
Announcements
There are currently no announcements to display
Coaches & Staff
Name | Position |
---|---|
Steven Diaz | Assistant Coach |
Luis Gutierrez | Assistant Coach |
Gianluca Masucci | Assistant Coach |
Janine Guarriello | Manager |
Nico Tutino | Manager |
Carlos Mendes | Head Coach |